Team Name

Challenge 1

 

Challenge 2 Grande Finale Total
Rectifier 53 69 79 (+10) 211
thePooch 72 79 85 (+14) 250
Sons of Sensor 59 80 84 (+12) 235

Breakdown of Marks

Challenge 3 - Read the Guest Judge's comments here
Category Possible Marks Recifier thePooch Sons of Sensor Category Averages
Resident Judges          
Innovation 15 11 12 11 11.3
Style 15 10 YODA 13 12 YODA 11.6
Achievement 15 13 14 YODA 14 13.6
Comedy Value 5 5 2 2 3
Sub Total 50 39 41 39 39.6
Guest Judge 50 40 44 45 43
Sub Total 100 79 85 84 82.6
Yoda +(15) 10 14 12 12
Overall Marks 115 89 99 96 94.6

Challenge 2 - Read the Guest Judge's comments here
Category Possible Marks Recifier thePooch Sons of Sensor Category Averages
Resident Judges          
Innovation 15 10 10 12 10.6
Style 15 9 11 11 10.3
Achievement 15 8 14 13 11.6
Comedy Value 5 3 2 1 2
Sub Total 50 30 37 37 34.6
Guest Judge   39 42 43 41.3
Overall Marks 100 69 79 80 76

Challenge 1
Category Possible Marks Recifier thePooch Sons of Sensor Category Averages
Resident Judges          
Innovation 15 9 10 8 9
Style 15 6 9 13 9.33
Achievement 15 9 10 8 9
Comedy Value 5 4 3 2 3
Sub Total 50 28 32 31 30.3
Guest Judge 1          
Working 5 3 5 3 3.6
Well designed Scalable architecture 5 5 3 1 3
Software Engineering 5 3 4 1 2.6
Tech achievement 5 2 4 2 2.6
Usability 5 0 4 4 2.6
Sub Total 25 13 20 11 14.6
Guest Judge 2          
Working 5 3 5 3 3.6
Well designed Scalable architecture 5 5 5 4 4.6
Software Engineering 5 2 2 2 2
Tech achievement 5 2 3 3 2.6
Usability 5 0 5 5 3.3
Sub Total 25 12 20 17 16.3
Overall Marks 100 53 72 59 61.2